Açıklama
Quick Details
| Material: | PP,HDPE | Technics: | Injection | Place of Origin: | Adana/TURKEY |
| Model Number: | skpp108 | Brand Name: | seko | Connection: | fast connecting |
| Shape: | Male | Head Code: | round | Color: | blue and black |
| Type: | Coupling | Pressure: | PN16 |
Supply Ability
| Supply Ability: | 50000 Carton/Cartons per Week |
Product Description
Male Adaptor
Specifications: 20mm–110mm
Thread from 1/2″-4″
Pressure piping applications
Ease of installation
Water distribution,Irrigation
| DIŞTAN DİŞİ ADAPTÖR SKPP108 | ||||||||||
| spec | qty/ctn | Package size | g.w. | n.w. | PICTURE | |||||
| pc | m | m | m | kgs | kgs | |||||
| 20 x 1/2″ | 260 | 0.5 | 0.3 | 0.24 | 10.84 | 10.14 |
|
|||
| 20 x 3/4″ | 216 | 0.5 | 0.3 | 0.24 | 9.12 | 8.42 | ||||
| 20×1″ | 216 | 0.5 | 0.3 | 0.24 | 9.12 | 8.42 | ||||
| 25 x 1/2″ | 165 | 0.5 | 0.3 | 0.24 | 10.44 | 9.74 | ||||
| 25 x 3/4″ | 150 | 0.5 | 0.3 | 0.24 | 9.55 | 8.85 | ||||
| 25 x 1″ | 135 | 0.5 | 0.3 | 0.22 | 9.55 | 8.85 | ||||
| 32 x1/2″ | 120 | 0.5 | 0.3 | 0.24 | 11.38 | 10.68 | ||||
| 32 x 3/4″ | 105 | 0.5 | 0.3 | 0.24 | 10.05 | 9.35 | ||||
| 32 x 1″ | 102/120 | 0.5 | 0.3 | 0.24/0.26 | 9.78 | 9.08 | ||||
| 32*1-1/4″ | 102 | 0.5 | 0.3 | 0.24 | 10.29 | 9.59 | ||||
| 40*1″ | 66 | 0.5 | 0.3 | 0.26 | 11.26 | 10.56 | ||||
| 40*1-1/4″ | 62 | 0.5 | 0.3 | 0.24 | 10.62 | 9.92 | ||||
| 40*1-1/2″ | 56 | 0.5 | 0.3 | 0.24 | 9.77 | 9.07 | ||||
| 50*11/4″ | 30 | 0.5 | 0.3 | 0.24 | 9.04 | 8.34 | ||||
| 50*11/2″ | 30 | 0.5 | 0.3 | 0.24 | 9.49 | 8.79 | ||||
| 50*2″ | 30 | 0.5 | 0.3 | 0.24 | 9.49 | 8.79 | ||||
| 63*11/2″ | 20 | 0.5 | 0.3 | 0.24 | 8.84 | 8.14 | ||||
| 63*2″ | 20 | 0.5 | 0.3 | 0.24 | 8.84 | 8.14 | ||||
| 63*2-1/2″ | 16 | 0.5 | 0.3 | 0.24 | 8.84 | 8.14 | ||||
| 75*2″ | 16 | 0.5 | 0.3 | 0.34 | 10.81 | 10.11 | ||||
| 75*2-1/2″ | 16 | 0.5 | 0.3 | 0.34 | 10.81 | 10.11 | ||||
| 75*3″ | 16 | 0.47 | 0.3 | 0.34 | 10.81 | 10.11 | ||||
| 90*2″ | 12 | 0.47 | 0.3 | 0.39 | 12.55 | 11.85 | ||||
| 90*2-1/2 | 12 | 0.47 | 0.3 | 0.39 | 12.55 | 11.85 | ||||
| 90*3 | 12 | 0.47 | 0.3 | 0.39 | 12.55 | 11.85 | ||||
| 90*4 | 12 | 0.47 | 0.3 | 0.42 | 12.55 | 11.85 | ||||
| 110*3″ | 6 | 0.45 | 0.35 | 0.35 | 11.53 | 10.83 | ||||
| 110*4″ | 8 | 0.5 | 0.35 | 0.35 | 15.14 | 14.44 | ||||

SEKO PP compression fittings allows the maximum working pressure(PN~PFA*) of 16 bar(UNI 9562) for diameters from 16mm to 63mm and PN10 bar for diameters from 75mm to 110mm, at the temperature of 20°C.Maximum allowable working pressures related to the duration of pressure and temperature:







İncelemeler
Henüz inceleme yapılmadı.