Açıklama
Product Description
Design Advantages:
1. Extra-large diameter shaft is reinforced by additional resin and eliminates stem breaks.
2. Concentric machined ball.
3. Union ends for ease of piping and removal.
4. Machined end connector ensure the precision of size.
5. Stainless insert of shaft are more durable and easy to connect with actuator directly.
*Available body materials: PVC/PP/PVDF *Available seal materials : EPDM and FPM *Available size: from 1/2″ to 2″ size *100 % pressure tested at our factory *Other Materials available (MOQ apply) *Standard: JIS/DIN/BSPT/ANSI/NPT *Connect with Pneumatic or Electric Actuators directly |
![]() |
PIPE STANDARD OF PVC PIPE
Normal size | Mean outside diameter mm | |||
B.S. | ANSI. | JIS | DIN | |
1/2” | 21.2 | 21.34 | 22.00 | 20 |
3/4” | 26.6 | 26.67 | 26.00 | 25 |
1” | 33.4 | 33.40 | 32.00 | 32 |
1-1/4” | 42.1 | 42.16 | 38.00 | 40 |
1-1/2” | 48.1 | 48.26 | 48.00 | 50 |
2” | 60.2 | 60.28 | 60.00 | 63 |
2-1/2” | 75.2 | 73.03 | 76.00 | 75 |
3” | 88.7 | 88.90 | 89.00 | 90 |
4” | 114.1 | 114.3 | 114 | 110 |
5” | 140 | – | 140 | 140 |
6” | 160 | 168.3 | 165 | 160 |
8” | 225 | 219.1 | 216 | 200 |
10” | 200 | 273.1 | 267 | 250 |
12” | 315 | 223.9 | 318 | 315 |
İncelemeler
Henüz inceleme yapılmadı.